ion-col
Contents
Columns are cellular components of the grid system and go inside of a row. They will expand to fill their row. All content within a grid should go inside of a column.
See Grid Layout for more information.
Column Alignment
By default, columns will stretch to fill the entire height of the row. Columns are flex items, so there are several CSS classes that can be applied to a column to customize this behavior.
Properties
offset
Description | The amount to offset the column, in terms of how many columns it should shift to the end of the total available. |
Attribute | offset |
Type | string ο½ undefined |
Default | undefined |
offsetLg
Description | The amount to offset the column for lg screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | offset-lg |
Type | string ο½ undefined |
Default | undefined |
offsetMd
Description | The amount to offset the column for md screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | offset-md |
Type | string ο½ undefined |
Default | undefined |
offsetSm
Description | The amount to offset the column for sm screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | offset-sm |
Type | string ο½ undefined |
Default | undefined |
offsetXl
Description | The amount to offset the column for xl screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | offset-xl |
Type | string ο½ undefined |
Default | undefined |
offsetXs
Description | The amount to offset the column for xs screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | offset-xs |
Type | string ο½ undefined |
Default | undefined |
pull
Description | The amount to pull the column, in terms of how many columns it should shift to the start of the total available. |
Attribute | pull |
Type | string ο½ undefined |
Default | undefined |
pullLg
Description | The amount to pull the column for lg screens, in terms of how many columns it should shift to the start of the total available. |
Attribute | pull-lg |
Type | string ο½ undefined |
Default | undefined |
pullMd
Description | The amount to pull the column for md screens, in terms of how many columns it should shift to the start of the total available. |
Attribute | pull-md |
Type | string ο½ undefined |
Default | undefined |
pullSm
Description | The amount to pull the column for sm screens, in terms of how many columns it should shift to the start of the total available. |
Attribute | pull-sm |
Type | string ο½ undefined |
Default | undefined |
pullXl
Description | The amount to pull the column for xl screens, in terms of how many columns it should shift to the start of the total available. |
Attribute | pull-xl |
Type | string ο½ undefined |
Default | undefined |
pullXs
Description | The amount to pull the column for xs screens, in terms of how many columns it should shift to the start of the total available. |
Attribute | pull-xs |
Type | string ο½ undefined |
Default | undefined |
push
Description | The amount to push the column, in terms of how many columns it should shift to the end of the total available. |
Attribute | push |
Type | string ο½ undefined |
Default | undefined |
pushLg
Description | The amount to push the column for lg screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | push-lg |
Type | string ο½ undefined |
Default | undefined |
pushMd
Description | The amount to push the column for md screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | push-md |
Type | string ο½ undefined |
Default | undefined |
pushSm
Description | The amount to push the column for sm screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | push-sm |
Type | string ο½ undefined |
Default | undefined |
pushXl
Description | The amount to push the column for xl screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | push-xl |
Type | string ο½ undefined |
Default | undefined |
pushXs
Description | The amount to push the column for xs screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | push-xs |
Type | string ο½ undefined |
Default | undefined |
size
Description | The size of the column, in terms of how many columns it should take up out of the total available. If "auto" is passed, the column will be the size of its content. |
Attribute | size |
Type | string ο½ undefined |
Default | undefined |
sizeLg
Description | The size of the column for lg screens, in terms of how many columns it should take up out of the total available. If "auto" is passed, the column will be the size of its content. |
Attribute | size-lg |
Type | string ο½ undefined |
Default | undefined |
sizeMd
Description | The size of the column for md screens, in terms of how many columns it should take up out of the total available. If "auto" is passed, the column will be the size of its content. |
Attribute | size-md |
Type | string ο½ undefined |
Default | undefined |
sizeSm
Description | The size of the column for sm screens, in terms of how many columns it should take up out of the total available. If "auto" is passed, the column will be the size of its content. |
Attribute | size-sm |
Type | string ο½ undefined |
Default | undefined |
sizeXl
Description | The size of the column for xl screens, in terms of how many columns it should take up out of the total available. If "auto" is passed, the column will be the size of its content. |
Attribute | size-xl |
Type | string ο½ undefined |
Default | undefined |
sizeXs
Description | The size of the column for xs screens, in terms of how many columns it should take up out of the total available. If "auto" is passed, the column will be the size of its content. |
Attribute | size-xs |
Type | string ο½ undefined |
Default | undefined |
CSS Custom Properties
Name | Description |
---|---|
--ion-grid-column-padding | Padding for the Column |
--ion-grid-column-padding-lg | Padding for the Column on lg screens and up |
--ion-grid-column-padding-md | Padding for the Column on md screens and up |
--ion-grid-column-padding-sm | Padding for the Column on sm screens and up |
--ion-grid-column-padding-xl | Padding for the Column on xl screens and up |
--ion-grid-column-padding-xs | Padding for the Column on xs screens and up |
--ion-grid-columns | The number of total Columns in the Grid |